$49.99
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bottom Length |
|---|---|---|---|
| 4 | 27 | 36.4 | 40.6 |
| 6 | 28.1 | 37.6 | 40.9 |
| 8 | 29.1 | 38.6 | 41.3 |
| 10 | 30.1 | 39.6 | 41.5 |
| 12 | 31.7 | 41.1 | 41.8 |
| 14 | 33.3 | 42.7 | 42 |
| 16 | 34.8 | 44.3 | 42.3 |
Collections: Best Sellers, Women's Jeans & Bottoms