Sold Out
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bottom Length | 
|---|---|---|---|
| 28 | 28 | 24.8 | 39.4 | 
| 29 | 29.1 | 25.2 | 39.4 | 
| 30 | 29.9 | 25.6 | 39.8 | 
| 31 | 31.1 | 26 | 40.2 | 
| 32 | 31.9 | 26.8 | 40.6 | 
| 33 | 33.1 | 27.2 | 40.9 | 
| 34 | 33.9 | 27.6 | 41.3 | 
| 36 | 35.8 | 28.7 | 41.7 | 
| 38 | 37.8 | 29.5 | 42.1 | 
Collections: Best Sellers, Men's Jeans & Bottoms